Four outs
A four-out gutshot is less than 9% on the next card with 47 unseen cards.
Compare one through twenty outs using exact next-card and by-river probability, odds against, and mental-rule estimates. The poker outs chart calculates every row from combinations and lets you filter the useful range rather than copying a static table.
| Outs | Next card | Rule of 2 | Rule 2 error | By river | Rule of 4 | Rule 4 error | Odds against next |
|---|---|---|---|---|---|---|---|
| 1 | 2.13% | 2.00% | -0.13 pp | 4.26% | 4.00% | -0.26 pp | 46.00 : 1 |
| 2 | 4.26% | 4.00% | -0.26 pp | 8.42% | 8.00% | -0.42 pp | 22.50 : 1 |
| 3 | 6.38% | 6.00% | -0.38 pp | 12.49% | 12.00% | -0.49 pp | 14.67 : 1 |
| 4 | 8.51% | 8.00% | -0.51 pp | 16.47% | 16.00% | -0.47 pp | 10.75 : 1 |
| 5 | 10.64% | 10.00% | -0.64 pp | 20.35% | 20.00% | -0.35 pp | 8.40 : 1 |
| 6 | 12.77% | 12.00% | -0.77 pp | 24.14% | 24.00% | -0.14 pp | 6.83 : 1 |
| 7 | 14.89% | 14.00% | -0.89 pp | 27.84% | 28.00% | +0.16 pp | 5.71 : 1 |
| 8 | 17.02% | 16.00% | -1.02 pp | 31.45% | 32.00% | +0.55 pp | 4.87 : 1 |
| 9 | 19.15% | 18.00% | -1.15 pp | 34.97% | 36.00% | +1.03 pp | 4.22 : 1 |
| 10 | 21.28% | 20.00% | -1.28 pp | 38.39% | 40.00% | +1.61 pp | 3.70 : 1 |
| 11 | 23.40% | 22.00% | -1.40 pp | 41.72% | 44.00% | +2.28 pp | 3.27 : 1 |
| 12 | 25.53% | 24.00% | -1.53 pp | 44.96% | 48.00% | +3.04 pp | 2.92 : 1 |
The two-card column subtracts the probability of missing both cards from one. It assumes the outs set remains fixed after the turn.
The table converts a count; it cannot detect duplicate, dirty, or counterfeit outs. Enumerate the cards first when hand context matters.
Rule-of-2 and Rule-of-4 columns are quick estimates. Comparing them with exact values shows when convenience costs meaningful precision.
A four-out gutshot is less than 9% on the next card with 47 unseen cards.
Large combo draws make shortcut error more visible and also deserve extra scrutiny for dirty outs.
It models a flop after two hole cards and three board cards are known.
No. Physical outs must be unique.
No. It uses the complement of missing both, avoiding double counting.
The browser can generate a local CSV without uploading data.